Font Size:
|
||||||
MEPS HC-190: Appendix 2
|
ICD10CDX VALUE | LABEL | UNWEIGHTED | WEIGHTED BY PERWT16F |
---|---|---|---|
-9 | NOT ASCERTAINED | 4829 | 52963944.82 |
A04 | OTHER BACTERIAL INTESTINAL INFECTIONS | 36 | 448383.50 |
A08 | VIRAL AND OTHER SPECIFIED INTESTINAL INFECTIONS | 622 | 6456575.48 |
A09 | INFECTIOUS GASTROENTERITIS AND COLITIS, UNSPECIFIED | 61 | 532890.44 |
A49 | BACTERIAL INFECTION OF UNSPECIFIED SITE | 263 | 3405297.70 |
A69 | OTHER SPIROCHETAL INFECTIONS | 32 | 469451.16 |
B00 | HERPESVIRAL [HERPES SIMPLEX] INFECTIONS | 142 | 1780509.39 |
B02 | ZOSTER [HERPES ZOSTER] | 142 | 1533940.78 |
B07 | VIRAL WARTS | 145 | 1750093.57 |
B08 | OTH VIRAL INFECT WITH SKIN AND MUCOUS MEMBRANE LESIONS, NEC | 74 | 929807.90 |
B19 | UNSPECIFIED VIRAL HEPATITIS | 74 | 649672.83 |
B27 | INFECTIOUS MONONUCLEOSIS | 35 | 581089.51 |
B34 | VIRAL INFECTION OF UNSPECIFIED SITE | 372 | 4098729.55 |
B35 | DERMATOPHYTOSIS | 219 | 2291072.37 |
B37 | CANDIDIASIS | 224 | 2567969.14 |
B49 | UNSPECIFIED MYCOSIS | 36 | 353157.64 |
B99 | OTHER AND UNSPECIFIED INFECTIOUS DISEASES | 176 | 1755036.41 |
C18 | MALIGNANT NEOPLASM OF COLON | 69 | 791302.49 |
C34 | MALIGNANT NEOPLASM OF BRONCHUS AND LUNG | 74 | 927039.04 |
C41 | MALIGNANT NEOPLASM OF BONE/ARTIC CARTL OF AND UNSP SITES | 23 | 361836.30 |
C43 | MALIGNANT MELANOMA OF SKIN | 74 | 1138372.39 |
C44 | OTHER AND UNSPECIFIED MALIGNANT NEOPLASM OF SKIN | 442 | 6719729.54 |
C50 | MALIGNANT NEOPLASM OF BREAST | 211 | 2409133.24 |
C53 | MALIGNANT NEOPLASM OF CERVIX UTERI | 31 | 314001.34 |
C55 | MALIGNANT NEOPLASM OF UTERUS, PART UNSPECIFIED | 28 | 242416.51 |
C56 | MALIGNANT NEOPLASM OF OVARY | 22 | 216376.69 |
C61 | MALIGNANT NEOPLASM OF PROSTATE | 168 | 1808896.91 |
C64 | MALIGNANT NEOPLASM OF KIDNEY, EXCEPT RENAL PELVIS | 39 | 450473.13 |
C67 | MALIGNANT NEOPLASM OF BLADDER | 37 | 472061.67 |
C71 | MALIGNANT NEOPLASM OF BRAIN | 20 | 265357.07 |
C73 | MALIGNANT NEOPLASM OF THYROID GLAND | 61 | 741237.75 |
C80 | MALIGNANT NEOPLASM WITHOUT SPECIFICATION OF SITE | 41 | 472410.80 |
C85 | OTH AND UNSPECIFIED TYPES OF NON-HODGKIN LYMPHOMA | 49 | 572994.49 |
C95 | LEUKEMIA OF UNSPECIFIED CELL TYPE | 25 | 311814.54 |
D04 | CARCINOMA IN SITU OF SKIN | 48 | 680181.37 |
D17 | BENIGN LIPOMATOUS NEOPLASM | 30 | 374384.18 |
D21 | OTHER BENIGN NEOPLASMS OF CONNECTIVE AND OTHER SOFT TISSUE | 48 | 390695.82 |
D22 | MELANOCYTIC NEVI | 167 | 2383139.01 |
D36 | BENIGN NEOPLASM OF OTHER AND UNSPECIFIED SITES | 23 | 344091.87 |
D48 | NEOPLASM OF UNCERTAIN BEHAVIOR OF OTHER AND UNSP SITES | 24 | 333533.82 |
D49 | NEOPLASMS OF UNSPECIFIED BEHAVIOR | 218 | 2804589.82 |
D64 | OTHER ANEMIAS | 383 | 3247209.74 |
D68 | OTHER COAGULATION DEFECTS | 20 | 244387.16 |
D72 | OTHER DISORDERS OF WHITE BLOOD CELLS | 27 | 314108.87 |
D75 | OTHER AND UNSP DISEASES OF BLOOD AND BLOOD-FORMING ORGANS | 26 | 261730.81 |
E03 | OTHER HYPOTHYROIDISM | 666 | 8701361.90 |
E04 | OTHER NONTOXIC GOITER | 55 | 718945.51 |
E05 | THYROTOXICOSIS [HYPERTHYROIDISM] | 141 | 1448447.68 |
E06 | THYROIDITIS | 30 | 479761.14 |
E07 | OTHER DISORDERS OF THYROID | 1041 | 11701986.81 |
E11 | TYPE 2 DIABETES MELLITUS | 3127 | 27922436.03 |
E16 | OTHER DISORDERS OF PANCREATIC INTERNAL SECRETION | 44 | 475429.42 |
E28 | OVARIAN DYSFUNCTION | 81 | 953093.32 |
E34 | OTHER ENDOCRINE DISORDERS | 136 | 1823315.99 |
E53 | DEFICIENCY OF OTHER B GROUP VITAMINS | 76 | 888020.72 |
E55 | VITAMIN D DEFICIENCY | 369 | 3577914.69 |
E56 | OTHER VITAMIN DEFICIENCIES | 51 | 434909.45 |
E58 | DIETARY CALCIUM DEFICIENCY | 34 | 234549.93 |
E61 | DEFICIENCY OF OTHER NUTRIENT ELEMENTS | 86 | 738564.11 |
E63 | OTHER NUTRITIONAL DEFICIENCIES | 3 | 34654.54 |
E66 | OVERWEIGHT AND OBESITY | 165 | 1674387.77 |
E78 | DISORDERS OF LIPOPROTEIN METABOLISM AND OTHER LIPIDEMIAS | 5258 | 55824156.14 |
E83 | DISORDERS OF MINERAL METABOLISM | 33 | 480042.69 |
E86 | VOLUME DEPLETION | 138 | 1679013.22 |
E87 | OTHER DISORDERS OF FLUID, ELECTROLYTE AND ACID-BASE BALANCE | 306 | 3486073.84 |
F03 | UNSPECIFIED DEMENTIA | 122 | 1437957.81 |
F10 | ALCOHOL RELATED DISORDERS | 46 | 501634.72 |
F11 | OPIOID RELATED DISORDERS | 25 | 324454.64 |
F17 | NICOTINE DEPENDENCE | 32 | 386680.18 |
F19 | OTHER PSYCHOACTIVE SUBSTANCE RELATED DISORDERS | 34 | 352826.55 |
F20 | SCHIZOPHRENIA | 78 | 688313.36 |
F31 | BIPOLAR DISORDER | 280 | 2675257.31 |
F32 | MAJOR DEPRESSIVE DISORDER, SINGLE EPISODE | 2658 | 27820334.43 |
F34 | PERSISTENT MOOD [AFFECTIVE] DISORDERS | 54 | 487554.10 |
F39 | UNSPECIFIED MOOD [AFFECTIVE] DISORDER | 87 | 1118478.01 |
F40 | PHOBIC ANXIETY DISORDERS | 43 | 615677.05 |
F41 | OTHER ANXIETY DISORDERS | 2688 | 30730336.31 |
F42 | OBSESSIVE-COMPULSIVE DISORDER | 29 | 326913.35 |
F43 | REACTION TO SEVERE STRESS, AND ADJUSTMENT DISORDERS | 974 | 9664981.58 |
F48 | OTHER NONPSYCHOTIC MENTAL DISORDERS | 23 | 198649.25 |
F51 | SLEEP DISORDERS NOT DUE TO A SUBSTANCE OR KNOWN PHYSIOL COND | 29 | 261438.00 |
F53 | MENTAL AND BEHAVRL DISORDERS ASSOC WITH THE PUERPERIUM, NEC | 25 | 342128.96 |
F69 | UNSPECIFIED DISORDER OF ADULT PERSONALITY AND BEHAVIOR | 17 | 202489.61 |
F80 | SPECIFIC DEVELOPMENTAL DISORDERS OF SPEECH AND LANGUAGE | 34 | 302497.19 |
F84 | PERVASIVE DEVELOPMENTAL DISORDERS | 134 | 1186668.68 |
F90 | ATTENTION-DEFICIT HYPERACTIVITY DISORDERS | 831 | 8588758.85 |
F91 | CONDUCT DISORDERS | 80 | 808446.41 |
F99 | MENTAL DISORDER, NOT OTHERWISE SPECIFIED | 85 | 764108.89 |
G20 | PARKINSON'S DISEASE | 49 | 592503.60 |
G24 | DYSTONIA | 20 | 253895.64 |
G25 | OTHER EXTRAPYRAMIDAL AND MOVEMENT DISORDERS | 155 | 2023919.15 |
G30 | ALZHEIMER'S DISEASE | 68 | 815379.09 |
G35 | MULTIPLE SCLEROSIS | 64 | 675111.96 |
G40 | EPILEPSY AND RECURRENT SEIZURES | 114 | 1003029.35 |
G43 | MIGRAINE | 667 | 7248593.92 |
G44 | OTHER HEADACHE SYNDROMES | 27 | 292744.55 |
G45 | TRANSIENT CEREBRAL ISCHEMIC ATTACKS AND RELATED SYNDROMES | 427 | 4291727.43 |
G47 | SLEEP DISORDERS | 1723 | 19016624.61 |
G51 | FACIAL NERVE DISORDERS | 23 | 246877.12 |
G56 | MONONEUROPATHIES OF UPPER LIMB | 217 | 2240149.89 |
G57 | MONONEUROPATHIES OF LOWER LIMB | 143 | 1595918.71 |
G58 | OTHER MONONEUROPATHIES | 89 | 1071024.06 |
G62 | OTHER AND UNSPECIFIED POLYNEUROPATHIES | 273 | 2993645.50 |
G80 | CEREBRAL PALSY | 34 | 289584.01 |
G83 | OTHER PARALYTIC SYNDROMES | 23 | 202806.61 |
G89 | PAIN, NOT ELSEWHERE CLASSIFIED | 575 | 6120743.30 |
G93 | OTHER DISORDERS OF BRAIN | 31 | 274137.75 |
G98 | OTHER DISORDERS OF NERVOUS SYSTEM NOT ELSEWHERE CLASSIFIED | 14 | 110804.72 |
H00 | HORDEOLUM AND CHALAZION | 55 | 562809.74 |
H02 | OTHER DISORDERS OF EYELID | 62 | 880565.14 |
H04 | DISORDERS OF LACRIMAL SYSTEM | 296 | 3176253.89 |
H10 | CONJUNCTIVITIS | 269 | 2845943.19 |
H18 | OTHER DISORDERS OF CORNEA | 35 | 522808.59 |
H26 | OTHER CATARACT | 635 | 7035612.48 |
H33 | RETINAL DETACHMENTS AND BREAKS | 46 | 708062.92 |
H35 | OTHER RETINAL DISORDERS | 196 | 2482660.62 |
H40 | GLAUCOMA | 496 | 4950216.55 |
H43 | DISORDERS OF VITREOUS BODY | 42 | 644938.32 |
H44 | DISORDERS OF GLOBE | 196 | 2014235.90 |
H47 | OTHER DISORDERS OF OPTIC [2ND] NERVE AND VISUAL PATHWAYS | 20 | 277099.74 |
H52 | DISORDERS OF REFRACTION AND ACCOMMODATION | 909 | 10073378.03 |
H53 | VISUAL DISTURBANCES | 324 | 3235873.75 |
H54 | BLINDNESS AND LOW VISION | 170 | 1844096.71 |
H57 | OTHER DISORDERS OF EYE AND ADNEXA | 366 | 3269907.15 |
H60 | OTITIS EXTERNA | 46 | 554084.26 |
H61 | OTHER DISORDERS OF EXTERNAL EAR | 157 | 2032456.81 |
H65 | NONSUPPURATIVE OTITIS MEDIA | 43 | 489465.04 |
H66 | SUPPURATIVE AND UNSPECIFIED OTITIS MEDIA | 987 | 10999190.39 |
H81 | DISORDERS OF VESTIBULAR FUNCTION | 26 | 316865.75 |
H91 | OTHER AND UNSPECIFIED HEARING LOSS | 360 | 4392750.13 |
H92 | OTALGIA AND EFFUSION OF EAR | 172 | 1624782.01 |
H93 | OTHER DISORDERS OF EAR, NOT ELSEWHERE CLASSIFIED | 132 | 1377030.24 |
I10 | ESSENTIAL (PRIMARY) HYPERTENSION | 6884 | 69242188.97 |
I20 | ANGINA PECTORIS | 247 | 2727802.49 |
I21 | ACUTE MYOCARDIAL INFARCTION | 580 | 6158045.72 |
I25 | CHRONIC ISCHEMIC HEART DISEASE | 1031 | 10982571.14 |
I26 | PULMONARY EMBOLISM | 27 | 236648.17 |
I34 | NONRHEUMATIC MITRAL VALVE DISORDERS | 68 | 980051.37 |
I35 | NONRHEUMATIC AORTIC VALVE DISORDERS | 20 | 318992.27 |
I38 | ENDOCARDITIS, VALVE UNSPECIFIED | 70 | 896962.37 |
I42 | CARDIOMYOPATHY | 25 | 276422.18 |
I47 | PAROXYSMAL TACHYCARDIA | 27 | 296834.88 |
I48 | ATRIAL FIBRILLATION AND FLUTTER | 275 | 3742221.03 |
I49 | OTHER CARDIAC ARRHYTHMIAS | 275 | 3221894.14 |
I50 | HEART FAILURE | 187 | 1832229.94 |
I51 | COMPLICATIONS AND ILL-DEFINED DESCRIPTIONS OF HEART DISEASE | 361 | 3882152.59 |
I63 | CEREBRAL INFARCTION | 59 | 597062.72 |
I70 | ATHEROSCLEROSIS | 24 | 287035.69 |
I71 | AORTIC ANEURYSM AND DISSECTION | 23 | 265232.75 |
I72 | OTHER ANEURYSM | 20 | 244014.59 |
I73 | OTHER PERIPHERAL VASCULAR DISEASES | 70 | 990726.09 |
I74 | ARTERIAL EMBOLISM AND THROMBOSIS | 167 | 1792172.58 |
I77 | OTHER DISORDERS OF ARTERIES AND ARTERIOLES | 34 | 386227.46 |
I82 | OTHER VENOUS EMBOLISM AND THROMBOSIS | 28 | 283090.33 |
I83 | VARICOSE VEINS OF LOWER EXTREMITIES | 83 | 875613.56 |
I87 | OTHER DISORDERS OF VEINS | 33 | 381670.52 |
I89 | OTH NONINFECTIVE DISORDERS OF LYMPHATIC VESSELS AND NODES | 24 | 328599.33 |
I99 | OTHER AND UNSPECIFIED DISORDERS OF CIRCULATORY SYSTEM | 69 | 574082.56 |
J00 | ACUTE NASOPHARYNGITIS [COMMON COLD] | 3746 | 37028623.72 |
J01 | ACUTE SINUSITIS | 21 | 280996.83 |
J02 | ACUTE PHARYNGITIS | 1104 | 11485492.55 |
J03 | ACUTE TONSILLITIS | 74 | 671564.84 |
J04 | ACUTE LARYNGITIS AND TRACHEITIS | 40 | 524099.46 |
J05 | ACUTE OBSTRUCTIVE LARYNGITIS [CROUP] AND EPIGLOTTITIS | 59 | 664324.73 |
J06 | ACUTE UPPER RESP INFECTIONS OF MULTIPLE AND UNSP SITES | 335 | 4197641.20 |
J11 | INFLUENZA DUE TO UNIDENTIFIED INFLUENZA VIRUS | 1811 | 17441773.15 |
J12 | VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | 34 | 426992.48 |
J18 | PNEUMONIA, UNSPECIFIED ORGANISM | 470 | 5348705.68 |
J20 | ACUTE BRONCHITIS | 55 | 730693.68 |
J30 | VASOMOTOR AND ALLERGIC RHINITIS | 534 | 5804325.49 |
J32 | CHRONIC SINUSITIS | 1046 | 14105506.10 |
J34 | OTHER AND UNSPECIFIED DISORDERS OF NOSE AND NASAL SINUSES | 422 | 4583025.14 |
J35 | CHRONIC DISEASES OF TONSILS AND ADENOIDS | 99 | 1111698.63 |
J38 | DISEASES OF VOCAL CORDS AND LARYNX, NOT ELSEWHERE CLASSIFIED | 24 | 327877.80 |
J39 | OTHER DISEASES OF UPPER RESPIRATORY TRACT | 133 | 1591286.15 |
J40 | BRONCHITIS, NOT SPECIFIED AS ACUTE OR CHRONIC | 666 | 7878168.44 |
J42 | UNSPECIFIED CHRONIC BRONCHITIS | 425 | 4414279.20 |
J43 | EMPHYSEMA | 272 | 3256358.41 |
J44 | OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | 326 | 3914419.49 |
J45 | ASTHMA | 2288 | 21423215.64 |
J81 | PULMONARY EDEMA | 22 | 290633.34 |
J98 | OTHER RESPIRATORY DISORDERS | 294 | 3335220.80 |
K00 | DISORDERS OF TOOTH DEVELOPMENT AND ERUPTION | 31 | 334651.30 |
K01 | EMBEDDED AND IMPACTED TEETH | 122 | 1630145.06 |
K02 | DENTAL CARIES | 96 | 1014884.37 |
K03 | OTHER DISEASES OF HARD TISSUES OF TEETH | 35 | 481798.80 |
K04 | DISEASES OF PULP AND PERIAPICAL TISSUES | 347 | 3610513.56 |
K05 | GINGIVITIS AND PERIODONTAL DISEASES | 119 | 1183458.65 |
K06 | OTHER DISORDERS OF GINGIVA AND EDENTULOUS ALVEOLAR RIDGE | 23 | 255765.95 |
K08 | OTHER DISORDERS OF TEETH AND SUPPORTING STRUCTURES | 835 | 8441657.24 |
K11 | DISEASES OF SALIVARY GLANDS | 26 | 262897.07 |
K13 | OTHER DISEASES OF LIP AND ORAL MUCOSA | 61 | 494515.79 |
K14 | DISEASES OF TONGUE | 26 | 340442.25 |
K21 | GASTRO-ESOPHAGEAL REFLUX DISEASE | 1862 | 20509656.54 |
K22 | OTHER DISEASES OF ESOPHAGUS | 74 | 1041115.88 |
K25 | GASTRIC ULCER | 38 | 342294.01 |
K29 | GASTRITIS AND DUODENITIS | 179 | 1266028.21 |
K30 | FUNCTIONAL DYSPEPSIA | 250 | 2600689.44 |
K31 | OTHER DISEASES OF STOMACH AND DUODENUM | 375 | 3489548.21 |
K37 | UNSPECIFIED APPENDICITIS | 42 | 545049.84 |
K38 | OTHER DISEASES OF APPENDIX | 28 | 224137.20 |
K44 | DIAPHRAGMATIC HERNIA | 70 | 751469.07 |
K46 | UNSPECIFIED ABDOMINAL HERNIA | 187 | 1977881.26 |
K50 | CROHN'S DISEASE [REGIONAL ENTERITIS] | 47 | 554888.46 |
K51 | ULCERATIVE COLITIS | 27 | 319333.65 |
K52 | OTHER AND UNSP NONINFECTIVE GASTROENTERITIS AND COLITIS | 69 | 773807.41 |
K56 | PARALYTIC ILEUS AND INTESTINAL OBSTRUCTION WITHOUT HERNIA | 44 | 571474.97 |
K57 | DIVERTICULAR DISEASE OF INTESTINE | 107 | 1319549.03 |
K58 | IRRITABLE BOWEL SYNDROME | 155 | 1771477.83 |
K59 | OTHER FUNCTIONAL INTESTINAL DISORDERS | 465 | 4148426.03 |
K62 | OTHER DISEASES OF ANUS AND RECTUM | 28 | 241755.81 |
K63 | OTHER DISEASES OF INTESTINE | 121 | 1361255.31 |
K64 | HEMORRHOIDS AND PERIANAL VENOUS THROMBOSIS | 117 | 1221424.78 |
K74 | FIBROSIS AND CIRRHOSIS OF LIVER | 38 | 429590.98 |
K76 | OTHER DISEASES OF LIVER | 121 | 1150485.05 |
K80 | CHOLELITHIASIS | 75 | 740924.14 |
K82 | OTHER DISEASES OF GALLBLADDER | 127 | 1102849.66 |
K85 | ACUTE PANCREATITIS | 44 | 378819.08 |
K86 | OTHER DISEASES OF PANCREAS | 23 | 239364.75 |
K90 | INTESTINAL MALABSORPTION | 23 | 304542.19 |
K92 | OTHER DISEASES OF DIGESTIVE SYSTEM | 153 | 1582773.07 |
L02 | CUTANEOUS ABSCESS, FURUNCLE AND CARBUNCLE | 109 | 981662.06 |
L03 | CELLULITIS AND ACUTE LYMPHANGITIS | 88 | 1273926.74 |
L08 | OTHER LOCAL INFECTIONS OF SKIN AND SUBCUTANEOUS TISSUE | 241 | 2735366.73 |
L21 | SEBORRHEIC DERMATITIS | 42 | 473712.82 |
L22 | DIAPER DERMATITIS | 26 | 255266.03 |
L23 | ALLERGIC CONTACT DERMATITIS | 156 | 1672767.11 |
L25 | UNSPECIFIED CONTACT DERMATITIS | 57 | 652100.81 |
L29 | PRURITUS | 99 | 946493.47 |
L30 | OTHER AND UNSPECIFIED DERMATITIS | 360 | 3608333.80 |
L40 | PSORIASIS | 130 | 1542201.32 |
L50 | URTICARIA | 66 | 578914.49 |
L57 | SKIN CHANGES DUE TO CHRONIC EXPSR TO NONIONIZING RADIATION | 25 | 331487.00 |
L60 | NAIL DISORDERS | 180 | 1749936.59 |
L65 | OTHER NONSCARRING HAIR LOSS | 42 | 477648.00 |
L70 | ACNE | 341 | 4718770.63 |
L71 | ROSACEA | 55 | 750651.91 |
L72 | FOLLICULAR CYSTS OF SKIN AND SUBCUTANEOUS TISSUE | 136 | 1517290.59 |
L81 | OTHER DISORDERS OF PIGMENTATION | 51 | 655068.96 |
L84 | CORNS AND CALLOSITIES | 75 | 855201.52 |
L90 | ATROPHIC DISORDERS OF SKIN | 32 | 393159.85 |
L91 | HYPERTROPHIC DISORDERS OF SKIN | 68 | 809905.12 |
L98 | OTH DISORDERS OF SKIN, SUBCU, NOT ELSEWHERE CLASSIFIED | 483 | 5630321.51 |
M06 | OTHER RHEUMATOID ARTHRITIS | 727 | 6582974.79 |
M10 | GOUT | 345 | 3893178.99 |
M12 | OTHER AND UNSPECIFIED ARTHROPATHY | 38 | 437180.57 |
M16 | OSTEOARTHRITIS OF HIP | 27 | 358608.06 |
M17 | OSTEOARTHRITIS OF KNEE | 98 | 1175461.93 |
M19 | OTHER AND UNSPECIFIED OSTEOARTHRITIS | 3140 | 34018735.72 |
M20 | ACQUIRED DEFORMITIES OF FINGERS AND TOES | 28 | 449591.02 |
M21 | OTHER ACQUIRED DEFORMITIES OF LIMBS | 99 | 1055496.38 |
M23 | INTERNAL DERANGEMENT OF KNEE | 43 | 542044.84 |
M24 | OTHER SPECIFIC JOINT DERANGEMENTS | 31 | 455669.92 |
M25 | OTHER JOINT DISORDER, NOT ELSEWHERE CLASSIFIED | 5008 | 53217051.90 |
M26 | DENTOFACIAL ANOMALIES [INCLUDING MALOCCLUSION] | 46 | 500705.03 |
M32 | SYSTEMIC LUPUS ERYTHEMATOSUS (SLE) | 65 | 661900.03 |
M35 | OTHER SYSTEMIC INVOLVEMENT OF CONNECTIVE TISSUE | 47 | 538635.88 |
M41 | SCOLIOSIS | 116 | 1385344.20 |
M43 | OTHER DEFORMING DORSOPATHIES | 80 | 1030434.97 |
M46 | OTHER INFLAMMATORY SPONDYLOPATHIES | 57 | 670348.29 |
M47 | SPONDYLOSIS | 27 | 273692.07 |
M48 | OTHER SPONDYLOPATHIES | 93 | 1157239.03 |
M50 | CERVICAL DISC DISORDERS | 46 | 591024.89 |
M51 | THORACIC, THORACOLUM, AND LUMBOSACRAL INTVRT DISC DISORDERS | 477 | 5337590.06 |
M53 | OTHER AND UNSPECIFIED DORSOPATHIES, NOT ELSEWHERE CLASSIFIED | 351 | 4112778.21 |
M54 | DORSALGIA | 2457 | 26059339.57 |
M62 | OTHER DISORDERS OF MUSCLE | 423 | 4379082.91 |
M65 | SYNOVITIS AND TENOSYNOVITIS | 93 | 1177722.64 |
M67 | OTHER DISORDERS OF SYNOVIUM AND TENDON | 39 | 538027.77 |
M70 | SOFT TISSUE DISORDERS RELATED TO USE, OVERUSE AND PRESSURE | 34 | 415338.96 |
M71 | OTHER BURSOPATHIES | 62 | 720377.78 |
M72 | FIBROBLASTIC DISORDERS | 181 | 2226607.34 |
M75 | SHOULDER LESIONS | 211 | 2589960.30 |
M76 | ENTHESOPATHIES, LOWER LIMB, EXCLUDING FOOT | 54 | 708483.77 |
M77 | OTHER ENTHESOPATHIES | 245 | 2707889.44 |
M79 | OTH AND UNSP SOFT TISSUE DISORDERS, NOT ELSEWHERE CLASSIFIED | 1642 | 15610551.16 |
M81 | OSTEOPOROSIS WITHOUT CURRENT PATHOLOGICAL FRACTURE | 209 | 2285830.79 |
M85 | OTHER DISORDERS OF BONE DENSITY AND STRUCTURE | 94 | 1220036.04 |
M89 | OTHER DISORDERS OF BONE | 89 | 731120.36 |
M99 | BIOMECHANICAL LESIONS, NOT ELSEWHERE CLASSIFIED | 25 | 317201.72 |
N15 | OTHER RENAL TUBULO-INTERSTITIAL DISEASES | 86 | 851782.86 |
N18 | CHRONIC KIDNEY DISEASE (CKD) | 69 | 753760.59 |
N19 | UNSPECIFIED KIDNEY FAILURE | 68 | 641050.45 |
N20 | CALCULUS OF KIDNEY AND URETER | 266 | 2926607.49 |
N28 | OTH DISORDERS OF KIDNEY AND URETER, NOT ELSEWHERE CLASSIFIED | 299 | 2879348.01 |
N30 | CYSTITIS | 167 | 1934120.93 |
N32 | OTHER DISORDERS OF BLADDER | 167 | 1721201.51 |
N39 | OTHER DISORDERS OF URINARY SYSTEM | 859 | 9559189.30 |
N40 | BENIGN PROSTATIC HYPERPLASIA | 212 | 2651472.04 |
N42 | OTHER AND UNSPECIFIED DISORDERS OF PROSTATE | 278 | 2934541.95 |
N50 | OTHER AND UNSPECIFIED DISORDERS OF MALE GENITAL ORGANS | 41 | 379364.68 |
N52 | MALE ERECTILE DYSFUNCTION | 38 | 440528.35 |
N60 | BENIGN MAMMARY DYSPLASIA | 54 | 548703.99 |
N61 | INFLAMMATORY DISORDERS OF BREAST | 19 | 195468.36 |
N63 | UNSPECIFIED LUMP IN BREAST | 88 | 963656.55 |
N64 | OTHER DISORDERS OF BREAST | 66 | 502877.80 |
N76 | OTHER INFLAMMATION OF VAGINA AND VULVA | 65 | 699220.79 |
N80 | ENDOMETRIOSIS | 52 | 647859.04 |
N81 | FEMALE GENITAL PROLAPSE | 45 | 510865.43 |
N83 | NONINFLAMMATORY DISORD OF OVARY, FALLOP AND BROAD LIGAMENT | 129 | 1305139.07 |
N85 | OTHER NONINFLAMMATORY DISORDERS OF UTERUS, EXCEPT CERVIX | 47 | 523397.27 |
N89 | OTHER NONINFLAMMATORY DISORDERS OF VAGINA | 50 | 604775.17 |
N92 | EXCESSIVE, FREQUENT AND IRREGULAR MENSTRUATION | 136 | 1535407.23 |
N93 | OTHER ABNORMAL UTERINE AND VAGINAL BLEEDING | 47 | 427431.48 |
N94 | PAIN AND OTH COND ASSOC W FEM GNTL ORG AND MENSTRUAL CYCLE | 152 | 1588026.30 |
N95 | MENOPAUSAL AND OTHER PERIMENOPAUSAL DISORDERS | 195 | 2401107.22 |
O03 | SPONTANEOUS ABORTION | 82 | 812735.62 |
O24 | DIABETES IN PREGNANCY, CHILDBIRTH, AND THE PUERPERIUM | 37 | 391520.65 |
O80 | ENCOUNTER FOR FULL-TERM UNCOMPLICATED DELIVERY | 95 | 710140.63 |
O82 | ENCOUNTER FOR CESAREAN DELIVERY WITHOUT INDICATION | 28 | 285037.04 |
Q21 | CONGENITAL MALFORMATIONS OF CARDIAC SEPTA | 19 | 251398.43 |
R00 | ABNORMALITIES OF HEART BEAT | 235 | 2629257.34 |
R01 | CARDIAC MURMURS AND OTHER CARDIAC SOUNDS | 197 | 2169219.59 |
R03 | ABNORMAL BLOOD-PRESSURE READING, WITHOUT DIAGNOSIS | 86 | 1129983.14 |
R04 | HEMORRHAGE FROM RESPIRATORY PASSAGES | 89 | 728138.05 |
R05 | COUGH | 914 | 8038801.29 |
R06 | ABNORMALITIES OF BREATHING | 471 | 4940138.54 |
R07 | PAIN IN THROAT AND CHEST | 405 | 3981884.16 |
R09 | OTH SYMPTOMS AND SIGNS INVOLVING THE CIRC AND RESP SYS | 230 | 2400160.03 |
R10 | ABDOMINAL AND PELVIC PAIN | 681 | 5754286.81 |
R11 | NAUSEA AND VOMITING | 533 | 4976366.50 |
R12 | HEARTBURN | 261 | 2824548.41 |
R13 | APHAGIA AND DYSPHAGIA | 47 | 504260.41 |
R14 | FLATULENCE AND RELATED CONDITIONS | 36 | 385461.55 |
R17 | UNSPECIFIED JAUNDICE | 34 | 323394.95 |
R19 | OTH SYMPTOMS AND SIGNS INVOLVING THE DGSTV SYS AND ABDOMEN | 236 | 2294190.62 |
R20 | DISTURBANCES OF SKIN SENSATION | 198 | 2108900.95 |
R21 | RASH AND OTHER NONSPECIFIC SKIN ERUPTION | 638 | 6547047.05 |
R22 | LOCALIZED SWELLING, MASS AND LUMP OF SKIN, SUBCU | 154 | 1679322.54 |
R25 | ABNORMAL INVOLUNTARY MOVEMENTS | 221 | 2254864.69 |
R26 | ABNORMALITIES OF GAIT AND MOBILITY | 109 | 1245261.27 |
R29 | OTH SYMPTOMS AND SIGNS INVOLVING THE NERVOUS AND MS SYSTEMS | 91 | 909494.94 |
R31 | HEMATURIA | 64 | 637032.51 |
R32 | UNSPECIFIED URINARY INCONTINENCE | 170 | 1819209.73 |
R33 | RETENTION OF URINE | 20 | 211777.78 |
R35 | POLYURIA | 51 | 608254.31 |
R39 | OTH AND UNSP SYMPTOMS AND SIGNS INVOLVING THE GU SYS | 55 | 711837.55 |
R41 | OTH SYMPTOMS AND SIGNS W COGNITIVE FUNCTIONS AND AWARENESS | 230 | 2379872.38 |
R42 | DIZZINESS AND GIDDINESS | 442 | 4485413.46 |
R45 | SYMPTOMS AND SIGNS INVOLVING EMOTIONAL STATE | 128 | 1270671.92 |
R47 | SPEECH DISTURBANCES, NOT ELSEWHERE CLASSIFIED | 46 | 362322.06 |
R50 | FEVER OF OTHER AND UNKNOWN ORIGIN | 542 | 4437552.83 |
R51 | HEADACHE | 710 | 6257528.75 |
R52 | PAIN, UNSPECIFIED | 913 | 8468071.88 |
R53 | MALAISE AND FATIGUE | 286 | 3006129.84 |
R54 | AGE-RELATED PHYSICAL DEBILITY | 73 | 576418.41 |
