MEPS HC-170: Appendix 2

Condition, Procedure, and Clinical Classification Code Frequencies


Table 1. Unweighted and Weighted Counts of Records For Each Value of ICD9CODX

ICD9CODX VALUE LABEL UNWEIGHTED WEIGHTED BY PERWT14f
-1 INAPPLICABLE 1,485 17,152,925
-9 NOT ASCERTAINED 10,692 111,825,562
005 OTHER FOOD POISONING* 70 789,798
008 INTESTINAL INFECTION NEC* 827 8,629,302
034 STREP THROAT/SCARLET FEV* 564 6,477,163
041 BACT INF IN OTH DIS/NOS* 258 3,119,768
053 HERPES ZOSTER* 165 1,895,509
054 HERPES SIMPLEX* 127 1,685,457
070 VIRAL HEPATITIS* 64 667,114
074 COXSACKIE VIRAL DISEASE* 62 783,687
075 INFECTIOUS MONONUCLEOSIS 24 419,495
078 OTHER VIRAL DISEASE* 185 2,416,307
079 VIRAL INF IN OTH DIS/NOS* 435 5,059,635
088 OTH ARTHROPOD-BORNE DIS* 28 668,347
110 DERMATOPHYTOSIS* 219 2,385,015
112 CANDIDIASIS* 276 3,165,987
117 OTHER MYCOSES* 53 541,504
133 ACARIASIS* 26 307,906
136 INF/PARASITE DIS NEC/NOS* 270 2,555,886
162 MAL NEO TRACHEA/LUNG* 51 548,743
172 MALIGNANT MELANOMA SKIN* 67 1,131,886
173 OTHER MALIG NEOPL SKIN* 363 6,156,691
185 MALIGN NEOPL PROSTATE 154 2,037,738
188 MALIGN NEOPL BLADDER* 27 471,639
189 MAL NEO URINARY NEC/NOS* 25 336,206
193 MALIGN NEOPL THYROID 48 610,721
195 MAL NEO OTH/ILL-DEF SITE* 78 859,434
199 MALIGNANT NEOPLASM NOS* 52 591,524
202 OTH MAL NEO LYMPH/HISTIO* 50 611,735
208 LEUKEMIA-UNSPECIF CELL* 28 327,796
211 OTH BENIGN NEOPLASM GI* 49 569,092
214 LIPOMA* 29 412,325
215 OTH BEN NEO SOFT TISSUE* 78 782,806
216 BENIGN NEOPLASM OF SKIN* 155 2,487,977
229 BENIGN NEOPLASM NEC/NOS* 29 501,459
232 CARCINOMA IN SITU SKIN* 48 852,260
238 UNC BEHAV NEO NEC/NOS* 21 395,398
239 UNSPECIFIED NEOPLASM* 276 3,310,124
240 GOITER, SIMPLE/NOS* 26 310,196
241 NONTOXIC NODULAR GOITER* 23 309,745
242 THYROTOXICOSIS* 114 1,363,144
244 ACQUIRED HYPOTHYROIDISM* 591 8,294,072
245 THYROIDITIS* 24 305,704
246 OTH DISORDERS OF THYROID* 840 9,524,200
250 DIABETES MELLITUS* 2,939 27,175,580
251 OTH PANCREATIC DISORDER* 36 427,798
256 OVARIAN DYSFUNCTION* 44 719,790
257 TESTICULAR DYSFUNCTION* 72 1,149,487
259 OTH ENDORINE DISORDERS* 145 1,879,056
266 B-COMPLEX DEFICIENCIES* 71 958,813
269 OTH NUTRITION DEFICIENCY* 376 4,074,315
272 DIS OF LIPOID METABOLISM* 4,944 55,283,513
275 DIS MINERAL METABOLISM* 77 802,428
277 METABOLISM DIS NEC/NOS* 38 456,870
278 OBESITY/HYPERALIMENT* 156 1,538,605
279 DIS IMMUNE MECHANISM* 34 378,645
280 IRON DEFICIENCY ANEMIAS* 154 1,259,865
285 ANEMIA NEC/NOS* 432 3,318,319
288 WBC DISORDERS* 26 254,565
289 OTHER BLOOD DISEASE* 54 700,481
294 OTHER ORGANIC PSYCH COND* 115 1,478,706
295 SCHIZOPHRENIC DISORDERS* 85 672,520
296 AFFECTIVE PSYCHOSES* 474 5,305,454
298 OTH NONORGANIC PSYCHOSES* 41 416,458
299 PERVASIVE DEVELOPMNT DISORDERS 101 938,802
300 NEUROTIC DISORDERS* 2,383 28,744,526
301 PERSONALITY DISORDERS* 23 220,637
303 ALCOHOL DEPENDENCE SYNDR* 26 371,122
304 DRUG DEPENDENCE* 43 564,885
305 NONDEPENDENT DRUG ABUSE* 48 689,688
307 SPECIAL SYMPTOM NEC* 96 1,246,544
308 ACUTE REACTION TO STRESS* 565 5,837,196
309 ADJUSTMENT REACTION* 262 2,977,752
311 DEPRESSIVE DISORDER NEC 2,464 26,604,645
312 CONDUCT DISTURBANCE NEC* 77 597,220
314 HYPERKINETIC SYNDROME* 865 8,895,524
315 SPECIFIC DEVELOP DELAYS* 63 535,194
331 CEREBRAL DEGENERATION* 66 699,880
332 PARKINSON'S DISEASE* 56 601,998
333 EXTRAPYRAMIDAL DIS NEC* 154 2,205,722
338 PAIN, NOT ELSEWHERE CLASSIFIED 197 2,326,859
340 MULTIPLE SCLEROSIS 62 758,690
344 OTH PARALYTIC SYNDROMES* 65 644,933
345 EPILEPSY* 101 896,030
346 MIGRAINE* 631 7,013,669
348 OTHER BRAIN CONDITIONS* 35 290,375
349 CNS DISORDER NEC/NOS* 161 1,919,951
351 FACIAL NERVE DISORDERS* 30 317,400
354 MONONEURITIS UPPER LIMB* 209 2,345,864
355 MONONEURITIS LEG* 383 4,791,634
360 DISORDERS OF THE GLOBE* 209 1,968,210
361 RETINAL DETACHMENT* 47 607,524
362 RETINAL DISORDERS NEC* 179 2,478,778
365 GLAUCOMA* 435 4,503,069
367 DISORDERS OF REFRACTION* 641 7,111,884
368 VISUAL DISTURBANCES* 177 1,955,226
369 BLINDNESS AND LOW VISION* 165 1,808,507
371 CORNEAL OPACITY/DISORDER* 30 399,110
372 DISORDERS OF CONJUNCTIVA* 234 2,455,691
373 INFLAMMATION OF EYELIDS* 73 777,370
374 DISORDERS OF EYELIDS NEC* 30 369,068
375 LACRIMAL SYSTEM DISORDER* 206 2,251,831
379 EYE DISORDERS NEC* 366 3,790,051
380 DISORDER OF EXTERNAL EAR* 139 1,713,571
381 NONSUPPUR OTITIS MEDIA* 29 383,346
382 OTITIS MEDIA, SUPPUR/NOS* 1,031 10,651,609
384 DISORD TYMPANIC MEMB NEC* 24 376,981
386 VERTIGINOUS SYNDROMES* 39 596,704
388 DISORDERS OF EAR NEC* 257 2,919,137
389 HEARING LOSS* 295 3,752,399
401 ESSENTIAL HYPERTENSION* 6,517 68,059,452
410 ACUTE MYOCARDIAL INFARCT* 519 5,858,564
413 ANGINA PECTORIS* 269 3,252,640
414 OTH CHR ISCHEMIC HRT DIS* 1,010 11,472,621
415 ACUTE PULMONARY HRT DIS* 27 307,032
424 OTH ENDOCARDIAL DISEASE* 145 1,934,076
425 CARDIOMYOPATHY* 36 460,723
427 CARDIAC DYSRHYTHMIAS* 498 6,601,560
428 HEART FAILURE* 213 2,272,776
429 ILL-DEFINED HEART DIS* 323 3,055,854
436 CVA 422 4,640,586
440 ATHEROSCLEROSIS* 25 260,695
441 AORTIC ANEURYSM* 31 519,775
442 OTHER ANEURYSM* 24 328,193
443 OTH PERIPH VASCULAR DIS* 43 425,645
444 ARTERIAL EMBOLISM* 111 1,352,613
447 OTHER ARTERIAL DISEASE* 33 384,121
454 VARICOSE VEINS, LEG* 58 777,109
455 HEMORRHOIDS* 127 1,537,578
458 HYPOTENSION* 57 662,321
459 OTH CIRCULATORY DISEASE* 191 1,833,166
460 ACUTE NASOPHARYNGITIS 3,276 31,505,588
462 ACUTE PHARYNGITIS 402 4,427,173
463 ACUTE TONSILLITIS 67 768,198
464 AC LARYNGITIS/TRACHEITIS* 89 883,020
465 AC URI MULT SITES/NOS* 346 4,046,080
466 AC BRONCHITIS/BRONCHIOL* 99 1,081,072
473 CHRONIC SINUSITIS* 1,196 15,700,350
474 CHR T & A DIS* 57 498,614
477 ALLERGIC RHINITIS* 2,455 24,666,272
478 OTH UPPR RESPIRATORY DIS* 612 5,488,882
486 PNEUMONIA, ORGANISM NOS 451 4,936,039
490 BRONCHITIS NOS 529 6,987,582
491 CHRONIC BRONCHITIS* 453 5,036,572
492 EMPHYSEMA* 281 3,208,471
493 ASTHMA* 2,300 21,088,356
496 CHR AIRWAY OBSTRUCT NEC 290 3,705,029
511 PLEURISY* 26 399,248
514 PULM CONGEST/HYPOSTASIS 85 729,112
518 OTHER LUNG DISEASES* 153 1,557,781
519 OTH RESP SYSTEM DISEASES* 236 2,479,625
520 TOOTH DEVELOP/ERUPT DIS* 141 1,569,148
521 HARD TISSUE DIS OF TEETH* 118 1,220,944
522 PULP & PERIAPICAL DIS* 375 3,804,729
523 GINGIVAL/PERIODONTAL DIS* 155 1,606,962
524 DENTOFACIAL ANOMALIES* 42 543,411
525 OTHER DENTAL DISORDER* 456 4,134,529
527 SALIVARY GLAND DISEASES* 21 221,690
528 ORAL SOFT TISSUE DISEASE* 106 1,172,344
531 GASTRIC ULCER* 81 828,627
535 GASTRITIS AND DUODENITIS* 193 1,262,463
536 STOMACH FUNCTION DISORD* 862 7,925,812
537 OTH GASTRODUODENAL DIS* 210 2,103,569
541 APPENDICITIS NOS 30 348,461
553 OTHER ABDOMINAL HERNIA* 245 2,606,497
555 REGIONAL ENTERITIS* 53 647,716
556 IDIOPATHIC PROCTOCOLITIS* 22 271,020
558 OTH NONINF GASTROENTERIT* 84 1,062,793
560 INTESTINAL OBSTRUCTION* 45 575,265
562 DIVERTICULA OF INTESTINE* 87 984,403
564 FUNCT DIGESTIVE DIS NEC* 564 5,429,504
569 OTH INTESTINAL DISORDERS* 113 1,437,829
571 CHR LIVER DIS/CIRRHOSIS* 54 559,501
573 OTH LIVER DISORDERS* 66 643,892
574 CHOLELITHIASIS* 81 664,027
575 OTH GALLBLADDER DISORDER* 133 1,384,077
577 DISEASES OF PANCREAS* 54 550,073
578 GASTROINTESTINAL HEMORR* 55 510,570
585 CHRONIC RENAL FAILURE 50 614,825
590 KIDNEY INFECTION* 112 1,174,409
592 RENAL/URETERAL CALCULUS* 231 2,812,757
593 OTH RENAL & URETERAL DIS* 287 2,712,747
595 CYSTITIS* 237 2,707,713
599 OTH URINARY TRACT DISOR* 809 9,342,828
600 HYPERPLASIA OF PROSTATE* 168 2,318,536
601 PROSTATIC INFLAMMATION* 28 258,461
602 OTH PROSTATIC DISORDERS* 248 2,821,479
607 DISORDERS OF PENIS* 53 636,091
608 MALE GENITAL DIS NEC* 41 451,357
610 BENIGN MAMMARY DYSPLASIA* 34 413,938
611 OTHER BREAST DISORDERS* 163 1,750,683
616 OTH FEMALE GEN INFLAM* 78 602,349
617 ENDOMETRIOSIS* 32 370,448
618 GENITAL PROLAPSE* 30 574,146
620 NONINFLAM DIS OVAR/ADNEX* 105 1,068,743
621 DISORDERS OF UTERUS NEC* 31 380,938
623 NONINFLAMM DIS VAGINA* 82 763,346
625 FEMALE GENITAL SYMPTOMS* 157 1,528,082
626 DISORDER OF MENSTRUATION* 189 1,759,080
627 MENOPAUSAL DISORDERS* 242 3,138,906
629 OTH FEMALE GENITAL DIS* 36 489,914
634 SPONTANEOUS ABORTION* 83 657,054
650 NORMAL DELIVERY 126 1,057,737
669 OTH COMPL LABOR/DELIVERY* 63 449,308
680 CARBUNCLE AND FURUNCLE* 46 469,171
681 CELLULITIS, FINGER/TOE* 25 296,618
682 OTHER CELLULITIS/ABSCESS* 145 1,702,336
684 IMPETIGO 30 367,315
686 OTH LOCAL SKIN INFECTION* 220 2,399,419
691 ATOPIC DERMATITIS* 34 337,115
692 CONTACT DERMATITIS* 586 6,041,288
693 DERMAT D/T INTERN AGENT* 59 626,674
695 ERYTHEMATOUS CONDITIONS* 96 1,457,855
696 PSORIASIS/LIKE DISORDERS* 131 1,671,102
698 PRURITUS & LIKE COND* 105 956,083
700 CORNS AND CALLOSITIES 50 572,588
701 OTH SKIN HYPERTRO/ATROPH* 81 1,082,401
702 OTHER DERMATOSES* 21 395,592
703 DISEASES OF NAIL* 173 2,128,233
704 HAIR & FOLLICLE DISEASE* 96 1,142,243
705 DISORDERS OF SWEAT GLAND* 27 205,254
706 SEBACEOUS GLAND DISEASE* 536 6,641,155
707 CHRONIC ULCER OF SKIN* 152 1,425,864
708 URTICARIA* 72 772,920
709 OTHER SKIN DISORDERS* 509 6,174,905
710 DIFF CONNECTIVE TISS DIS* 100 1,008,603
715 OSTEOARTHROSIS ET AL* 1,304 16,205,739
716 ARTHROPATHIES NEC/NOS* 1,796 19,069,711
717 INTERNAL DERANGEMNT KNEE* 35 358,896
718 OTHER JOINT DERANGEMENT* 36 409,050
719 JOINT DISORDER NEC & NOS* 4,205 47,012,204
720 INFLAM SPONDYLOPATHIES* 20 298,302
721 SPONDYLOSIS ET AL* 59 798,517
722 INTERVERTEBRAL DISC DIS* 471 5,699,836
723 OTHER CERVICAL SPINE DIS* 429 5,249,859
724 BACK DISORDER NEC & NOS* 2,409 26,309,839
726 PERIPH ENTHESOPATHIES* 401 5,248,206
727 OTH DIS SYNOV/TEND/BURSA* 284 3,933,856
728 DIS OF MUSCLE/LIG/FASCIA* 504 6,058,155
729 OTHER SOFT TISSUE DIS* 1,665 16,198,061
733 OTH BONE & CARTILAGE DIS* 496 5,643,471
734 FLAT FOOT 37 385,315
735 ACQ DEFORMITIES OF TOE* 29 329,060
737 CURVATURE OF SPINE* 137 1,472,623
745 CARDIAC SEPTAL CLOS ANOM* 24 301,667
756 OTH MUSCULOSKELET ANOMAL* 28 327,172
780 GENERAL SYMPTOMS* 3,851 39,453,776
781 NERV/MUSCULSKEL SYS SYMP* 183 2,244,223
782 SKIN/OTH INTEGUMENT SYMP* 1,279 13,682,636
783 NUTRIT/METAB/DEVEL SYMP* 174 1,975,987
784 SYMPTOMS INVOL HEAD/NECK* 945 8,953,006
785 CARDIOVASCULAR SYS SYMP* 367 4,173,051
786 RESP SYS/OTH CHEST SYMP* 1,741 15,831,747
787 GI SYSTEM SYMPTOMS* 970 9,446,635
788 URINARY SYSTEM SYMPTOMS* 275 3,284,101
789 OTH ABDOMEN/PELVIS SYMP* 298 2,729,834
790 ABNORMAL BLOOD FINDINGS* 292 3,187,582
793 ABN FIND-BODY STRUCT NOS* 31 313,316
795 ABN HISTOLOG/IMMUNO FIND* 38 445,520
797 SENILITY W/O PSYCHOSIS 54 473,802
799 OTH ILL-DEF MORBID/MORTL* 159 1,976,622
805 VERTEBRL FX W/O CORD INJ* 51 599,370
807 FX RIB/STERN/LARYN/TRACH* 79 923,423
810 CLAVICLE FRACTURE* 25 253,101
812 HUMERUS FRACTURE* 42 502,124
814 CARPAL FRACTURE* 72 888,919
815 METACARPAL FRACTURE* 32 307,698
816 FRACTURE PHALANGES, HAND* 84 867,062
818 FRACTURE ARM MULT/NOS* 66 760,732
820 FRACTURE NECK OF FEMUR* 33 402,058
822 PATELLA FRACTURE* 33 355,252
824 ANKLE FRACTURE* 69 657,060
825 FX OF TARSAL/METATARSAL* 71 871,627
826 FRACTURE PHALANGES, FOOT* 89 1,048,449
827 LOWER LIMB FRACTURE NEC* 29 278,223
831 SHOULDER DISLOCATION* 27 287,634
836 DISLOCATION OF KNEE* 100 1,232,983
839 DISLOCATION NEC* 82 1,021,430
840 SPRAIN SHOULDER & ARM* 222 2,735,892
842 SPRAIN WRIST & HAND* 143 1,487,858
843 SPRAIN OF HIP & THIGH* 34 403,868
844 SPRAIN OF KNEE & LEG* 210 2,426,754
845 SPRAIN OF ANKLE & FOOT* 361 3,792,826
847 SPRAIN OF BACK NEC/NOS* 255 3,004,870
848 SPRAIN NEC* 171 1,905,233
850 CONCUSSION* 60 808,168
854 OTHER BRAIN INJURY* 29 315,515
873 OTHER OPEN WOUND OF HEAD* 252 2,811,142
879 OPEN WOUND SITE NEC* 116 1,436,634
882 OPEN WOUND OF HAND* 40 588,778
883 OPEN WOUND OF FINGER* 161 1,915,016
891 OPEN WND KNEE/LEG/ANKLE* 66 719,448
892 OPEN WOUND OF FOOT* 42 495,590
910 SUPERFICIAL INJURY HEAD* 21 253,937
913 SUPERFICIAL INJ FOREARM* 20 216,478
916 SUPERFICIAL INJ HIP/LEG* 31 298,038
917 SUPERFICIAL INJ FOOT/TOE* 20 256,920
918 SUPERFIC INJ EYE/ADNEXA* 43 562,551
919 SUPERFICIAL INJ OTH SITE* 143 1,463,055
920 CONTUSION FACE/SCALP/NCK 48 382,825
921 CONTUSION EYE & ADNEXA* 59 546,518
922 CONTUSION OF TRUNK* 96 1,078,197
923 CONTUSION OF UPPER LIMB* 71 843,865
924 CONTUSION LEG & OTH SITE* 217 2,516,300
930 FOREIGN BODY EXTERN EYE* 37 459,376
959 INJURY NEC/NOS* 1,565 17,011,375
977 POIS-MEDICINAL NEC/NOS* 20 264,374
989 TOX EFF OTH NONMED SUBST* 122 1,311,554
995 CERTAIN ADVERSE EFF NEC* 310 3,689,383
996 REPLACE & GRAFT COMPLIC* 55 533,315
998 OTH SURGICAL COMPL NEC* 100 1,133,082
V04 VACCIN FOR VIRAL DISEASE* 159 2,114,735
V05 OTH VACCIN FOR SINGL DIS* 61 575,404
V07 PROPHYLACTIC MEASURES* 192 2,262,122
V15 OTH HX OF HEALTH HAZARDS* 42 634,071
V20 HEALTH SUPERVISION CHILD* 128 1,356,272
V22 NORMAL PREGNANCY* 742 5,695,557
V24 POSTPARTUM CARE/EXAM* 41 456,670
V25 CONTRACEPTIVE MANAGEMENT* 578 7,085,237
V26 PROCREATIVE MANAGEMENT* 24 274,309
V40 MENTAL/BEHAVIORAL PROB* 65 504,553
V41 PROB W SPECIAL FUNCTIONS* 81 804,807
V43 ORGAN REPLACEMENT NEC* 75 990,577
V45 OTH POSTSURGICAL STATES* 153 1,886,888
V47 OTH PROBL W INTERNAL ORG* 30 446,852
V49 LIMB PROBLEM/PROBLEM NEC* 52 596,811
V50 OTHER ELECTIVE SURGERY* 27 332,802
V52 FITTING OF PROSTHESIS* 38 468,563
V53 ADJUSTMENT OF OTH DEVICE* 125 1,570,193
V58 ENCOUNTR PROC/AFTRCR NEC* 197 2,415,977
V61 OTH FAMILY CIRCUMSTANCES* 42 667,438
V62 OTH PSYCHOSOCIAL CIRCUM* 37 358,467
V65 OTHER REASON FOR CONSULT* 276 2,971,456
V67 FOLLOW-UP EXAMINATION* 120 1,283,151
V68 ADMINISTRATIVE ENCOUNTER* 1,140 12,608,503
V70 GENERAL MEDICAL EXAM* 794 7,695,625
V71 OBSERVATION-SUSPECT COND* 207 2,006,519
V72 SPECIAL EXAMINATIONS* 747 8,896,434
V76 SCREENING-MALIG NEOPLASM* 106 1,083,204
V77 SCREEN-ENDO/NUTR/METAB* 310 2,997,579
V80 SCREEN-NEURO/EYE/EAR DIS* 29 422,969
V81 SCREEN-HEART/RESP/GU DIS* 170 2,086,355
V82 SCREEN-OTHER CONDITIONS* 43 637,263
TOTAL 116,679 1,266,392,309

NOTE: ' * ' indicates collapsing of fully specified codes to 3-digit code categories. See Section 2.5.2 for additional information.

Back to Top

Table 2. Unweighted and Weighted Counts of Records For Each Value of ICD9PROX

ICD9PROX VALUE LABEL UNWEIGHTED WEIGHTED BY perwt14f
-1 INAPPLICABLE 114,062 1,235,719,562
-9 NOT ASCERTAINED 26 275,603
00 PROCEDURES/INTERVENTIONS, NEC 42 539,848
03 SPINAL CORD & CANAL OPS* 26 224,456
07 OTH ENDOCRINE GLND OPS* 22 323,049
13 OPERATIONS ON LENS* 73 841,711
16 ORBIT/EYEBALL OPS* 68 729,372
20 OTHER MID & INNER EAR OP* 52 564,652
23 TOOTH REMOVAL & RESTORAT* 578 6,245,674
24 OTH OPS ON TEETH & GUMS* 38 384,628
27 OTHER MOUTH & FACE OPS* 19 251,073
28 TONSIL & ADENOID OPS* 35 407,016
36 OPS ON HEART VESSELS* 22 261,258
37 OTHER HEART/PERICARD OPS* 30 391,750
39 OTHER OPS ON VESSELS* 33 255,112
44 OTHER GASTRIC OPERATIONS* 36 318,693
45 INTEST INCIS/EXCIS/ANAST* 110 1,413,465
47 OPERATIONS ON APPENDIX* 18 305,759
51 BILIARY TRACT OPERATION* 50 433,949
53 REPAIR OF HERNIA* 24 304,046
54 OTHER ABDOMEN REGION OPS* 24 289,489
59 OTHER URINARY TRACT OPS* 33 350,145
63 SPERM CORD/EPID/VAS OPS* 31 433,450
68 OTHER UTERINE INCIS/EXC* 60 742,240
69 OTHER UTERUS/SUPPORT OPS* 43 329,777
74 C-SECTION/REMOVAL FETUS* 30 270,082
78 OTH BONE OPS EXCPT FACE* 24 260,581
81 JOINT REPAIR* 206 2,527,325
83 OTHER MUS/TEN/FAS/BUR OP* 20 280,145
84 OTHER MUSCULOSKELET PROC* 44 490,136
85 OPERATIONS ON THE BREAST* 27 303,879
86 SKIN & SUBQ OPERATIONS* 263 3,549,880
87 DIAGNOSTIC RADIOLOGY* 96 1,297,604
88 OTHER DX RADIOLOGY* 45 557,871
89 INTERVIEW/CONSULT/EXAM* 36 522,357
93 PT, REHAB & RELATED PROC* 77 1,109,607
94 PSYCHE RELATED PROCEDURE* 30 444,284
96 NON-OP INTUBAT & IRRIGAT* 28 298,305
99 OTHER NONOPERATIVE PROC* 198 2,144,474
TOTAL 116,679 1,266,392,309

NOTE: ' * ' indicates collapsing of fully specified codes to 2-digit code categories. See Section 2.5.2 for additional information.

Back to Top

Table 3. Unweighted and Weighted Counts of Records for Each Value of CCCODEX

ICD9PROX VALUE LABEL UNWEIGHTED WEIGHTED BY perwt14f
-1 INAPPLICABLE 1,485 17,152,925
-9 NOT ASCERTAINED 456 4,909,105
002 SEPTICEMIA (EXCEPT IN LABOR) 30 285,202
003 BACTERIAL INFECTION, UNSPECIFIED SIT 329 3,669,563
004 MYCOSES 552 6,125,961
005 HIV INFECTION 55 388,792
006 HEPATITIS 82 864,164
007 VIRAL INFECTION 1,031 12,568,734
008 OTHER INFECTIONS, INCLUDING PARASITI 370 3,919,422
010 IMMUNIZATIONS AND SCREENING FOR INFE 293 3,219,063
011 CANCER OF HEAD AND NECK 28 304,300
014 CANCER OF COLON 71 693,654
018 CANCER OF OTHER GI ORGANS, PERITONEU 71 669,381
019 CANCER OF BRONCHUS, LUNG 51 548,743
022 MELANOMAS OF SKIN 67 1,131,886
023 OTHER NON-EPITHELIAL CANCER OF SKIN 411 7,008,951
024 CANCER OF BREAST 231 2,914,194
025 CANCER OF UTERUS 33 347,620
028 CANCER OF OTHER FEMALE GENITAL ORGAN 48 387,215
029 CANCER OF PROSTATE 154 2,037,738
032 CANCER OF BLADDER 27 471,639
038 NON-HODGKIN'S LYMPHOMA 50 611,735
041 CANCER, OTHER AND UNSPECIFIED PRIMAR 184 2,215,354
043 MALIGNANT NEOPLASM WITHOUT SPECIFICA 67 774,558
044 NEOPLASMS OF UNSPECIFIED NATURE OR U 308 3,818,804
047 OTHER AND UNSPECIFIED BENIGN NEOPLAS 382 5,154,280
048 THYROID DISORDERS 1,624 20,162,269
049 DIABETES MELLITUS WITHOUT COMPLICATI 3,009 27,863,303
050 DIABETES MELLITUS WITH COMPLICATIONS 82 810,392
051 OTHER ENDOCRINE DISORDERS 334 4,520,179
052 NUTRITIONAL DEFICIENCIES 475 5,322,048
053 DISORDERS OF LIPID METABOLISM 4,944 55,283,513
054 GOUT AND OTHER CRYSTAL ARTHROPATHIES 383 4,153,768
055 FLUID AND ELECTROLYTE DISORDERS 585 6,021,798
057 IMMUNITY DISORDERS 34 378,645
058 OTHER NUTRITIONAL, ENDOCRINE, AND ME 447 4,922,116
059 DEFICIENCY AND OTHER ANEMIA 586 4,578,184
062 COAGULATION AND HEMORRHAGIC DISORDER 44 471,126
063 DISEASES OF WHITE BLOOD CELLS 26 254,565
064 OTHER HEMATOLOGIC CONDITIONS 81 794,960
079 PARKINSON'S DISEASE 56 601,998
080 MULTIPLE SCLEROSIS 62 758,690
081 OTHER HEREDITARY AND DEGENERATIVE NE 185 2,609,531
082 PARALYSIS 65 644,933
083 EPILEPSY, CONVULSIONS 327 2,890,265
084 HEADACHE, INCLUDING MIGRAINE 1,341 13,475,818
086 CATARACT 585 7,729,769
087 RETINAL DETACHMENTS, DEFECTS, VASCUL 226 3,086,302
088 GLAUCOMA 435 4,503,069
089 BLINDNESS AND VISION DEFECTS 991 10,944,634
090 INFLAMMATION, INFECTION OF EYE (EXCE 500 5,191,526
091 OTHER EYE DISORDERS 979 10,603,404
092 OTITIS MEDIA AND RELATED CONDITIONS 1,084 11,411,936
093 CONDITIONS ASSOCIATED WITH DIZZINESS 424 4,925,791
094 OTHER EAR AND SENSE ORGAN DISORDERS 780 9,594,063
095 OTHER NERVOUS SYSTEM DISORDERS 1,505 17,501,604
096 HEART VALVE DISORDERS 374 4,471,446
098 ESSENTIAL HYPERTENSION 6,521 68,091,494
100 ACUTE MYOCARDIAL INFARCTION 519 5,858,564
101 CORONARY ATHEROSCLEROSIS AND OTHER H 1,328 15,252,158
102 NONSPECIFIC CHEST PAIN 444 4,370,959
103 PULMONARY HEART DISEASE 40 415,547
104 OTHER AND ILL-DEFINED HEART DISEASE 372 3,644,259
105 CONDUCTION DISORDERS 102 1,383,064
106 CARDIAC DYSRHYTHMIAS 667 8,561,730
108 CONGESTIVE HEART FAILURE, NONHYPERTE 213 2,272,776
109 ACUTE CEREBROVASCULAR DISEASE 414 4,432,623
111 OTHER AND ILL-DEFINED CEREBROVASCULA 54 728,620
114 PERIPHERAL AND VISCERAL ATHEROSCLERO 68 686,340
115 AORTIC, PERIPHERAL, AND VISCERAL ART 55 847,968
116 AORTIC AND PERIPHERAL ARTERIAL EMBOL 111 1,352,613
117 OTHER CIRCULATORY DISEASE 330 3,519,012
118 PHLEBITIS, THROMBOPHLEBITIS AND THRO 83 876,951
119 VARICOSE VEINS OF LOWER EXTREMITY 58 777,109
120 HEMORRHOIDS 127 1,537,578
121 OTHER DISEASES OF VEINS AND LYMPHATI 37 424,354
122 PNEUMONIA (EXCEPT THAT CAUSED BY TUB 467 5,112,094
123 INFLUENZA 1,823 17,761,218
124 ACUTE AND CHRONIC TONSILLITIS 124 1,266,813
125 ACUTE BRONCHITIS 99 1,081,072
126 OTHER UPPER RESPIRATORY INFECTIONS 5,874 63,043,062
127 CHRONIC OBSTRUCTIVE PULMONARY DISEAS 1,724 20,405,326
128 ASTHMA 2,300 21,088,356
130 PLEURISY, PNEUMOTHORAX, PULMONARY CO 34 484,659
133 OTHER LOWER RESPIRATORY DISEASE 1,813 16,681,806
134 OTHER UPPER RESPIRATORY DISEASE 3,267 32,272,147
135 INTESTINAL INFECTION 925 9,658,584
136 DISORDERS OF TEETH AND JAW 1,582 16,250,362
137 DISEASES OF MOUTH, EXCLUDING DENTAL 131 1,411,588
138 ESOPHAGEAL DISORDERS 1,778 20,336,233
139 GASTRODUODENAL ULCER (EXCEPT HEMORRH 70 715,526
140 GASTRITIS AND DUODENITIS 193 1,262,463
141 OTHER DISORDERS OF STOMACH AND DUODE 1,073 10,032,842
142 APPENDICITIS AND OTHER APPENDICEAL C 49 533,056
143 ABDOMINAL HERNIA 280 2,968,774
144 REGIONAL ENTERITIS AND ULCERATIVE CO 75 918,736
145 INTESTINAL OBSTRUCTION WITHOUT HERNI 45 575,265
146 DIVERTICULOSIS AND DIVERTICULITIS 87 984,403
147 ANAL AND RECTAL CONDITIONS 26 289,672
149 BILIARY TRACT DISEASE 214 2,048,104
151 OTHER LIVER DISEASES 195 2,093,414
152 PANCREATIC DISORDERS (NOT DIABETES) 54 550,073
153 GASTROINTESTINAL HEMORRHAGE 105 1,061,392
154 NONINFECTIOUS GASTROENTERITIS 84 1,062,793
155 OTHER GASTROINTESTINAL DISORDERS 1,249 12,948,190
157 ACUTE AND UNSPECIFIED RENAL FAILURE 94 664,828
