MEPS HC-137: Appendix 2

Condition, Procedure, and Clinical Classification Code Frequencies


Table 1. Unweighted and Weighted Counts of Records For Each Value of ICD9CODX
ICD9CODX
VALUE
LABEL UNWEIGHTED WEIGHTED
BY PERWT10F
-1 INAPPLICABLE 1,519 18,153,959
-9 NOT ASCERTAINED 403 4,198,973
005 OTHER FOOD POISONING* 97 1,254,232
008 INTESTINAL INFECTION NEC* 3,391 35,373,173
009 ILL-DEFINED INTEST INF* 21 239,372
011 PULMONARY TUBERCULOSIS* 8 63,582
034 STREP THROAT/SCARLET FEV* 596 7,020,252
038 SEPTICEMIA* 14 163,080
040 OTHER BACTERIAL DISEASES* 9 108,977
041 BACT INF IN OTH DIS/NOS* 210 2,733,283
042 HUMAN IMMUNO VIRUS DIS 30 320,364
052 CHICKENPOX* 11 140,130
053 HERPES ZOSTER* 115 1,384,974
054 HERPES SIMPLEX* 114 1,458,796
057 OTHER VIRAL EXANTHEMATA* 15 144,878
070 VIRAL HEPATITIS* 44 477,990
074 COXSACKIE VIRAL DISEASE* 10 143,629
075 INFECTIOUS MONONUCLEOSIS 34 597,326
078 OTHER VIRAL DISEASE* 192 2,602,633
079 VIRAL INF IN OTH DIS/NOS* 563 6,748,912
088 OTH ARTHROPOD-BORNE DIS* 27 449,611
099 OTHER VENEREAL DISEASE* 13 87,622
110 DERMATOPHYTOSIS* 206 2,209,952
111 DERMATOMYCOSIS NEC/NOS* 24 280,557
112 CANDIDIASIS* 186 2,257,053
117 OTHER MYCOSES* 32 339,764
132 PEDICULOSIS AND PHTHIRUS* 8 91,505
133 ACARIASIS* 23 180,958
135 SARCOIDOSIS 14 157,827
136 INF/PARASITE DIS NEC/NOS* 166 1,545,279
139 LATE EFFECT INFECT NEC* 4 38,399
142 MAL NEO MAJOR SALIVARY* 1 8,051
145 MALIG NEO MOUTH NEC/NOS* 5 94,498
149 OTH MALIG NEO OROPHARYNX* 22 224,316
150 MALIGNANT NEO ESOPHAGUS* 7 77,962
153 MALIGNANT NEOPLASM COLON* 63 652,337
154 MALIG NEO RECTUM/ANUS* 7 120,039
155 MALIGNANT NEOPLASM LIVER* 12 143,966
157 MALIGNANT NEO PANCREAS* 6 42,513
161 MALIGNANT NEO LARYNX* 7 92,856
162 MAL NEO TRACHEA/LUNG* 66 770,519
170 MAL NEO BONE/ARTIC CART* 22 212,259
171 MAL NEO SOFT TISSUE* 5 46,746
172 MALIGNANT MELANOMA SKIN* 64 839,866
173 OTHER MALIG NEOPL SKIN* 328 4,821,993
174 MALIG NEO FEMALE BREAST* 190 2,095,018
179 MALIG NEOPL UTERUS NOS 45 448,489
180 MALIG NEOPL CERVIX UTERI* 38 285,280
182 MALIG NEOPL UTERUS BODY* 1 14,894
185 MALIGN NEOPL PROSTATE 144 1,606,405
186 MALIGN NEOPL TESTIS* 4 45,671
188 MALIGN NEOPL BLADDER* 29 353,807
189 MAL NEO URINARY NEC/NOS* 31 436,861
193 MALIGN NEOPL THYROID 38 486,584
195 MAL NEO OTH/ILL-DEF SITE* 5 51,499
198 SEC MALIG NEO OTH SITES* 22 262,549
199 MALIGNANT NEOPLASM NOS* 72 754,259
202 OTH MAL NEO LYMPH/HISTIO* 41 453,171
207 OTHER SPECIFIED LEUKEMIA* 5 46,380
208 LEUKEMIA-UNSPECIF CELL* 25 306,298
211 OTH BENIGN NEOPLASM GI* 52 711,690
213 BEN NEO BONE/ARTIC CART* 4 49,681
214 LIPOMA* 26 378,024
215 OTH BEN NEO SOFT TISSUE* 59 671,941
216 BENIGN NEOPLASM OF SKIN* 190 2,802,885
217 BENIGN NEOPLASM BREAST 6 64,794
218 UTERINE LEIOMYOMA* 24 252,784
225 BENIGN NEO NERVOUS SYST* 5 67,725
227 BEN NEO OTH ENDOCRINE* 4 41,904
228 HEMANGIOMA/LYMPHANGIOMA* 6 57,385
229 BENIGN NEOPLASM NEC/NOS* 20 260,048
232 CARCINOMA IN SITU SKIN* 38 571,390
237 UNCER NEO ENDOCRINE/NERV* 3 13,602
238 UNC BEHAV NEO NEC/NOS* 18 351,172
239 UNSPECIFIED NEOPLASM* 224 2,849,840
240 GOITER, SIMPLE/NOS* 21 288,637
241 NONTOXIC NODULAR GOITER* 27 339,457
242 THYROTOXICOSIS* 125 1,407,900
244 ACQUIRED HYPOTHYROIDISM* 597 7,951,582
245 THYROIDITIS* 20 253,783
246 OTH DISORDERS OF THYROID* 742 8,625,386
250 DIABETES MELLITUS* 2,530 23,991,388
251 OTH PANCREATIC DISORDER* 27 276,571
252 PARATHYROID DISORDER* 11 142,636
253 PITUITARY/HYPOTHALM DIS* 9 122,674
255 ADRENAL GLAND DISORDERS* 11 162,962
256 OVARIAN DYSFUNCTION* 43 481,796
257 TESTICULAR DYSFUNCTION* 42 697,984
259 OTH ENDORINE DISORDERS* 110 1,418,465
263 PROT-CAL MALNUTR NEC/NOS* 5 58,120
266 B-COMPLEX DEFICIENCIES* 46 617,383
268 VITAMIN D DEFICIENCY* 179 2,090,205
269 OTH NUTRITION DEFICIENCY* 25 201,792
271 DIS CARBOHYDRATE METABOL* 17 190,211
272 DIS OF LIPOID METABOLISM* 4,894 53,193,159
274 GOUT* 269 2,839,652
275 DIS MINERAL METABOLISM* 57 568,494
276 FLUID/ELECTROLYTE DIS* 499 4,862,526
277 METABOLISM DIS NEC/NOS* 22 289,252
278 OBESITY/HYPERALIMENT* 104 1,113,870
279 DIS IMMUNE MECHANISM* 22 216,398
280 IRON DEFICIENCY ANEMIAS* 100 826,488
281 OTHER DEFICIENCY ANEMIA* 8 91,417
282 HEREDIT HEMOLYTIC ANEMIA* 26 161,089
285 ANEMIA NEC/NOS* 319 2,840,845
286 COAGULATION DEFECTS* 10 98,638
287 PURPURA & OTH HEMOR COND* 18 238,506
288 WBC DISORDERS* 15 143,181
289 OTHER BLOOD DISEASE* 54 624,965
294 OTHER ORGANIC PSYCH COND* 107 1,195,559
295 SCHIZOPHRENIC DISORDERS* 79 743,467
296 AFFECTIVE PSYCHOSES* 341 3,715,277
297 PARANOID STATES* 7 68,060
298 OTH NONORGANIC PSYCHOSES* 26 310,048
299 PERVASIVE DEVELOPMNT DISORDERS 55 564,677
300 NEUROTIC DISORDERS* 1,545 18,416,168
301 PERSONALITY DISORDERS* 20 213,231
302 SEXUAL DISORDERS* 31 469,726
303 ALCOHOL DEPENDENCE SYNDR* 21 255,649
304 DRUG DEPENDENCE* 26 334,887
305 NONDEPENDENT DRUG ABUSE* 57 629,422
306 PSYCHOPHYSIOLOGIC DIS* 18 226,835
307 SPECIAL SYMPTOM NEC* 52 567,096
308 ACUTE REACTION TO STRESS* 473 5,011,696
309 ADJUSTMENT REACTION* 146 1,657,863
310 NONPSYCHOTIC BRAIN SYND* 4 46,074
311 DEPRESSIVE DISORDER NEC 2,007 23,052,696
312 CONDUCT DISTURBANCE NEC* 51 541,276
313 EMOTIONAL DIS CHILD/ADOL* 18 194,487
314 HYPERKINETIC SYNDROME* 678 7,183,103
315 SPECIFIC DEVELOP DELAYS* 41 437,110
317 MILD MENTAL RETARDATION 3 12,690
319 MENTAL RETARDATION NOS 19 148,401
322 MENINGITIS, UNSPECIFIED* 9 76,444
323 ENCEPHALOMYELITIS* 3 30,527
327 ORGANIC SLEEP DISORDERS* 8 103,559
331 CEREBRAL DEGENERATION* 82 851,550
332 PARKINSON'S DISEASE* 46 522,537
333 EXTRAPYRAMIDAL DIS NEC* 151 2,088,380
336 SPINAL CORD DISEASE NEC* 12 163,941
337 AUTONOMIC NERVE DISORDER* 4 55,815
338 PAIN, NOT ELSEWHERE CLASSIFIED 117 1,219,468
340 MULTIPLE SCLEROSIS 51 647,457
342 HEMIPLEGIA* 4 39,355
343 INFANTILE CEREBRAL PALSY* 21 165,847
344 OTH PARALYTIC SYNDROMES* 16 202,846
345 EPILEPSY* 66 833,032
346 MIGRAINE* 703 8,485,828
347 CATAPLEXY AND NARCOLEPSY 11 158,362
348 OTHER BRAIN CONDITIONS* 33 326,795
349 CNS DISORDER NEC/NOS* 56 631,348
350 TRIGEMINAL NERV DISORDER* 10 105,141
351 FACIAL NERVE DISORDERS* 17 114,267
352 DISORDER CRAN NERVE NEC* 4 76,682
353 NERVE ROOT/PLEXUS DIS* 7 58,155
354 MONONEURITIS UPPER LIMB* 188 2,083,768
355 MONONEURITIS LEG* 277 3,209,115
356 HERED PERIPH NEUROPATHY* 17 210,949
358 MYONEURAL DISORDERS* 4 37,890
359 MUSCULAR DYSTROPHIES* 14 151,388
360 DISORDERS OF THE GLOBE* 217 2,485,217
361 RETINAL DETACHMENT* 33 451,203
362 RETINAL DISORDERS NEC* 137 2,012,512
363 CHOROIDAL DISORDERS* 4 49,646
364 IRIS/CILIARY BODY DIS* 13 198,251
365 GLAUCOMA* 345 3,739,988
366 CATARACT* 417 4,809,661
367 DISORDERS OF REFRACTION* 303 3,591,552
368 VISUAL DISTURBANCES* 121 1,458,753
369 BLINDNESS AND LOW VISION* 129 1,390,616
370 KERATITIS* 8 141,732
371 CORNEAL OPACITY/DISORDER* 25 327,365
372 DISORDERS OF CONJUNCTIVA* 239 2,689,540
373 INFLAMMATION OF EYELIDS* 46 463,400
374 DISORDERS OF EYELIDS NEC* 26 293,515
375 LACRIMAL SYSTEM DISORDER* 168 1,998,200
377 DISORDERS OF OPTIC NERVE* 9 116,589
378 STRABISMUS* 12 165,769
379 EYE DISORDERS NEC* 262 2,828,811
380 DISORDER OF EXTERNAL EAR* 111 1,324,467
381 NONSUPPUR OTITIS MEDIA* 25 342,692
382 OTITIS MEDIA, SUPPUR/NOS* 1,124 12,092,329
384 DISORD TYMPANIC MEMB NEC* 18 170,064
385 DIS MID EAR/MASTOID NEC* 7 72,399
386 VERTIGINOUS SYNDROMES* 43 510,372
388 DISORDERS OF EAR NEC* 190 2,154,310
389 HEARING LOSS* 255 2,989,257
394 DISEASES OF MITRAL VALVE* 5 39,690
401 ESSENTIAL HYPERTENSION* 6,266 64,339,114
410 ACUTE MYOCARDIAL INFARCT* 570 6,283,798
413 ANGINA PECTORIS* 329 3,519,874
414 OTH CHR ISCHEMIC HRT DIS* 1,104 12,181,643
415 ACUTE PULMONARY HRT DIS* 23 317,042
416 CHR PULMONARY HEART DIS* 9 106,458
423 OTH PERICARDIAL DISEASE* 6 65,080
424 OTH ENDOCARDIAL DISEASE* 119 1,559,742
425 CARDIOMYOPATHY* 17 159,895
426 CONDUCTION DISORDERS* 15 256,732
427 CARDIAC DYSRHYTHMIAS* 422 5,440,844
428 HEART FAILURE* 190 2,001,669
429 ILL-DEFINED HEART DIS* 295 2,922,717
433 PRECEREBRAL OCCLUSION* 27 305,891
434 CEREBRAL ARTERY OCCLUS* 12 107,230
435 TRANSIENT CEREB ISCHEMIA* 12 185,990
436 CVA 420 4,467,286
437 OTH CEREBROVASC DISEASE* 18 128,201
438 LATE EFF CEREBROVASC DIS* 5 58,029
440 ATHEROSCLEROSIS* 24 225,311
441 AORTIC ANEURYSM* 18 229,266
442 OTHER ANEURYSM* 20 250,304
443 OTH PERIPH VASCULAR DIS* 41 505,959
444 ARTERIAL EMBOLISM* 119 1,277,507
446 POLYARTERIT NODOSA ET AL* 7 93,041
447 OTHER ARTERIAL DISEASE* 40 580,163
448 DISEASE OF CAPILLARIES* 4 75,883
451 THROMBOPHLEBITIS* 10 92,327
453 OTH VENOUS THROMBOSIS* 72 1,016,781
454 VARICOSE VEINS, LEG* 55 555,619
455 HEMORRHOIDS* 125 1,449,320
456 VARICOSE VEINS NEC* 7 78,052
457 NONINFECT LYMPHATIC DIS* 11 169,743
458 HYPOTENSION* 36 326,843
459 OTH CIRCULATORY DISEASE* 149 1,527,133
460 ACUTE NASOPHARYNGITIS 4,628 44,956,767
461 ACUTE SINUSITIS* 8 151,068
462 ACUTE PHARYNGITIS 498 5,100,040
463 ACUTE TONSILLITIS 106 1,032,976
464 AC LARYNGITIS/TRACHEITIS* 101 1,406,056
465 AC URI MULT SITES/NOS* 302 3,735,515
466 AC BRONCHITIS/BRONCHIOL* 58 810,488
470 DEVIATED NASAL SEPTUM 18 235,534
471 NASAL POLYPS* 11 166,948
472 CHR PHARYNG/NASOPHARYNG* 11 119,583
473 CHRONIC SINUSITIS* 1,224 16,488,092
474 CHR T & A DIS* 43 469,292
477 ALLERGIC RHINITIS* 2,123 23,713,325
478 OTH UPPR RESPIRATORY DIS* 683 6,261,717
480 VIRAL PNEUMONIA* 9 131,994
482 OTH BACTERIAL PNEUMONIA* 3 35,494
483 PNEUMONIA: ORGANISM NEC* 5 54,456
485 BRONCHOPNEUMONIA ORG NOS 5 78,303
486 PNEUMONIA, ORGANISM NOS 447 5,094,872
487 INFLUENZA* 874 8,775,871
488 IDENTIFIED INFLUENZA VIRUS 3 9,676
490 BRONCHITIS NOS 714 8,402,455
491 CHRONIC BRONCHITIS* 511 5,244,236
492 EMPHYSEMA* 309 3,483,401
493 ASTHMA* 2,130 21,011,433
496 CHR AIRWAY OBSTRUCT NEC 176 2,063,793
505 PNEUMOCONIOSIS NOS 6 75,497
511 PLEURISY* 25 358,810
514 PULM CONGEST/HYPOSTASIS 79 898,353
515 POSTINFLAM PULM FIBROSIS 13 159,222
518 OTHER LUNG DISEASES* 100 1,278,841
519 OTH RESP SYSTEM DISEASES* 185 2,136,178
520 TOOTH DEVELOP/ERUPT DIS* 46 464,384
521 HARD TISSUE DIS OF TEETH* 54 527,550
522 PULP & PERIAPICAL DIS* 308 3,184,075
523 GINGIVAL/PERIODONTAL DIS* 116 1,450,219
524 DENTOFACIAL ANOMALIES* 40 468,973
525 OTHER DENTAL DISORDER* 351 3,252,381
526 JAW DISEASES* 17 202,766
527 SALIVARY GLAND DISEASES* 14 143,355
528 ORAL SOFT TISSUE DISEASE* 99 1,063,067
529 TONGUE DISORDERS* 6 34,888
530 DISEASES OF ESOPHAGUS* 1,453 17,062,183
531 GASTRIC ULCER* 91 947,806
533 PEPTIC ULCER, SITE NOS* 13 208,322
535 GASTRITIS AND DUODENITIS* 190 1,394,276
536 STOMACH FUNCTION DISORD* 873 8,524,405
537 OTH GASTRODUODENAL DIS* 244 2,361,197
540 ACUTE APPENDICITIS* 4 43,187
541 APPENDICITIS NOS 34 311,321
550 INGUINAL HERNIA* 15 156,349
553 OTHER ABDOMINAL HERNIA* 198 2,163,033
555 REGIONAL ENTERITIS* 48 701,829
556 IDIOPATHIC PROCTOCOLITIS* 17 275,313
558 OTH NONINF GASTROENTERIT* 62 692,578
560 INTESTINAL OBSTRUCTION* 38 393,307
562 DIVERTICULA OF INTESTINE* 95 1,070,097
564 FUNCT DIGESTIVE DIS NEC* 392 4,070,632
565 ANAL FISSURE & FISTULA* 7 54,732
566 ANAL & RECTAL ABSCESS 2 20,393
568 OTH PERITONEAL DISORDERS* 9 102,429
569 OTH INTESTINAL DISORDERS* 113 1,312,108
571 CHR LIVER DIS/CIRRHOSIS* 38 474,065
572 SEQUELA OF CHR LIVER DIS* 5 125,168
573 OTH LIVER DISORDERS* 72 643,795
574 CHOLELITHIASIS* 78 713,601
575 OTH GALLBLADDER DISORDER* 130 1,545,429
576 OTH DIS OF BILIARY TRACT* 8 113,845
577 DISEASES OF PANCREAS* 52 477,264
578 GASTROINTESTINAL HEMORR* 50 553,294
579 INTESTINAL MALABSORPTION* 19 278,246
583 NEPHRITIS NOS* 9 66,903
585 CHRONIC RENAL FAILURE 8 84,842
586 RENAL FAILURE NOS 79 728,246
590 KIDNEY INFECTION* 83 838,834
592 RENAL/URETERAL CALCULUS* 213 2,314,770
593 OTH RENAL & URETERAL DIS* 198 1,898,567
594 LOWER URIN TRACT CALCUL* 5 48,623
595 CYSTITIS* 232 2,839,092
596 OTHER BLADDER DISORDERS* 148 1,658,489
597 URETHRITIS/URETHRAL SYND* 4 37,545
598 URETHRAL STRICTURE* 5 56,961
599 OTH URINARY TRACT DISOR* 640 6,931,361
600 HYPERPLASIA OF PROSTATE* 163 2,206,751
601 PROSTATIC INFLAMMATION* 30 261,828
602 OTH PROSTATIC DISORDERS* 182 2,235,782
604 ORCHITIS & EPIDIDYMITIS* 9 120,520
607 DISORDERS OF PENIS* 36 389,401
608 MALE GENITAL DIS NEC* 20 214,435
610 BENIGN MAMMARY DYSPLASIA* 34 383,771
611 OTHER BREAST DISORDERS* 140 1,721,127
614 FEMALE PELVIC INFLAM DIS* 8 85,198
615 UTERINE INFLAMMATORY DIS* 7 72,918
616 OTH FEMALE GEN INFLAM* 63 489,536
617 ENDOMETRIOSIS* 36 456,759
618 GENITAL PROLAPSE* 21 240,820
620 NONINFLAM DIS OVAR/ADNEX* 123 1,344,298
621 DISORDERS OF UTERUS NEC* 27 282,852
622 NONINFLAMM DIS CERVIX* 18 211,629
623 NONINFLAMM DIS VAGINA* 52 594,656
624 NONINFLAMM DIS VULVA* 3 33,089
625 FEMALE GENITAL SYMPTOMS* 204 1,955,992
626 DISORDER OF MENSTRUATION* 231 2,401,023
627 MENOPAUSAL DISORDERS* 198 2,688,402
628 FEMALE INFERTILITY* 18 192,543
629 OTH FEMALE GENITAL DIS* 33 359,609
633 ECTOPIC PREGNANCY* 6 28,933
634 SPONTANEOUS ABORTION* 67 529,714
637 UNSPECIFIED ABORTION* 9 103,065
641 ANTEPART HEM & PLAC PREV* 3 22,152
642 HYPERTENSION COMPL PREG* 7 126,814
643 EXCESS VOMITING IN PREG* 14 110,638
644 EARLY/THREATENED LABOR* 11 125,317
646 OTHER COMPL OF PREGNANCY* 12 115,038
648 OTH CURRENT COND IN PREG* 32 271,668
650 NORMAL DELIVERY 113 1,079,426
656 OTH FETAL PROB AFF MOTH* 4 48,362
669 OTH COMPL LABOR/DELIVERY* 52 379,592
674 PUERPERAL COMPL NEC/NOS* 17 211,877
680 CARBUNCLE AND FURUNCLE* 41 330,705
681 CELLULITIS, FINGER/TOE* 19 182,403
682 OTHER CELLULITIS/ABSCESS* 71 798,138
683 ACUTE LYMPHADENITIS 2 24,162
684 IMPETIGO 16 188,111
685 PILONIDAL CYST* 3 52,751
686 OTH LOCAL SKIN INFECTION* 211 2,217,782
690 ERYTHEMATOSQUAMOUS DERM* 12 203,220
691 ATOPIC DERMATITIS* 25 284,195
692 CONTACT DERMATITIS* 469 5,034,771
693 DERMAT D/T INTERN AGENT* 60 773,204
695 ERYTHEMATOUS CONDITIONS* 74 1,076,704
696 PSORIASIS/LIKE DISORDERS* 121 1,598,161
697 LICHEN* 10 117,568
698 PRURITUS & LIKE COND* 59 561,671
700 CORNS AND CALLOSITIES 55 705,741
701 OTH SKIN HYPERTRO/ATROPH* 95 1,410,534
702 OTHER DERMATOSES* 14 206,799
703 DISEASES OF NAIL* 129 1,383,222
704 HAIR & FOLLICLE DISEASE* 79 935,571
705 DISORDERS OF SWEAT GLAND* 14 123,357
706 SEBACEOUS GLAND DISEASE* 449 5,924,586
707 CHRONIC ULCER OF SKIN* 130 1,376,017
708 URTICARIA* 61 746,217
709 OTHER SKIN DISORDERS* 389 4,677,174
710 DIFF CONNECTIVE TISS DIS* 78 793,980
711 ARTHROPATHY W INFECTION* 4 44,545
714 OTH INFLAMM POLYARTHROP* 596 5,604,832
715 OSTEOARTHROSIS ET AL* 1,229 15,205,920
716 ARTHROPATHIES NEC/NOS* 1,587 16,267,409
717 INTERNAL DERANGEMNT KNEE* 30 372,872
718 OTHER JOINT DERANGEMENT* 34 371,557
719 JOINT DISORDER NEC & NOS* 2,904 32,381,446
720 INFLAM SPONDYLOPATHIES* 13 145,703
721 SPONDYLOSIS ET AL* 36 308,787
722 INTERVERTEBRAL DISC DIS* 462 6,086,589
723 OTHER CERVICAL SPINE DIS* 273 3,464,304
724 BACK DISORDER NEC & NOS* 1,783 20,116,304
725 POLYMYALGIA RHEUMATICA 5 74,527
726 PERIPH ENTHESOPATHIES* 327 4,015,772
727 OTH DIS SYNOV/TEND/BURSA* 212 2,853,435
728 DIS OF MUSCLE/LIG/FASCIA* 409 4,875,899
729 OTHER SOFT TISSUE DIS* 1,105 11,530,411
730 OSTEOMYELITIS* 13 123,595
732 OSTEOCHONDROPATHIES* 9 79,450
733 OTH BONE & CARTILAGE DIS* 579 6,917,118
734 FLAT FOOT 31 387,997
735 ACQ DEFORMITIES OF TOE* 29 385,182
736 OTH ACQ LIMB DEFORMITIES* 20 300,287
737 CURVATURE OF SPINE* 87 1,087,758
738 OTHER ACQUIRED DEFORMITY* 9 131,353
741 SPINA BIFIDA* 6 74,036
742 OTH NERVOUS SYSTEM ANOM* 5 36,273
745 CARDIAC SEPTAL CLOS ANOM* 17 203,216
746 OTHER CONGEN HEART ANOM* 20 213,478
747 OTH CONG CIRC SYST ANOM* 8 68,203
749 CLEFT PALATE & CLEFT LIP* 7 88,623
751 OTH ANOM DIGESTIVE SYST* 4 19,465
752 GENITAL ORGAN ANOMALIES* 11 174,453
753 URINARY SYSTEM ANOMALIES* 16 202,923
754 CONG MUSCULOSKEL DEFORM* 5 85,086
755 OTH CONGEN LIMB ANOMALY* 16 184,747
756 OTH MUSCULOSKELET ANOMAL* 29 349,170
757 CONGEN SKIN ANOMALIES* 7 115,300
758 CHROMOSOMAL ANOMALIES* 13 108,262
759 CONGEN ANOMALIES NEC/NOS* 19 262,513
760 MATERN COND AFF FETUS/NB* 4 16,826
762 COMPL PLACEN/CORD AFF NB* 5 42,322
765 SHORT GESTATION AND LOW WT* 8 79,502
779 OTH PERINATAL CONDITION* 11 133,105
780 GENERAL SYMPTOMS* 3,525 36,547,866
781 NERV/MUSCULSKEL SYS SYMP* 110 1,349,892
782 SKIN/OTH INTEGUMENT SYMP* 944 10,288,160
783 NUTRIT/METAB/DEVEL SYMP* 111 1,321,449
784 SYMPTOMS INVOL HEAD/NECK* 931 8,270,996
785 CARDIOVASCULAR SYS SYMP* 362 3,907,557
786 RESP SYS/OTH CHEST SYMP* 1,289 12,051,031
787 GI SYSTEM SYMPTOMS* 725 7,461,944
788 URINARY SYSTEM SYMPTOMS* 257 3,082,168
789 OTH ABDOMEN/PELVIS SYMP* 238 2,460,115
790 ABNORMAL BLOOD FINDINGS* 169 1,716,678
791 ABNORMAL URINE FINDINGS* 15 210,829
792 ABN FIND-OTH BODY SUBST* 7 64,643
793 ABN FIND-BODY STRUCT NOS* 41 433,634
794 ABNORMAL FUNCTION STUDY* 23 253,339
795 ABN HISTOLOG/IMMUNO FIND* 40 451,434
796 OTHER ABNORMAL FINDINGS* 35 446,120
797 SENILITY W/O PSYCHOSIS 77 843,167
799 OTH ILL-DEF MORBID/MORTL* 275 2,936,469
802 FRACTURE OF FACE BONES* 46 569,964
803 OTHER SKULL FRACTURE* 5 45,593
805 VERTEBRL FX W/O CORD INJ* 52 679,043
807 FX RIB/STERN/LARYN/TRACH* 56 772,111
808 PELVIC FRACTURE* 9 91,645
810 CLAVICLE FRACTURE* 24 262,887
812 HUMERUS FRACTURE* 34 434,212
813 RADIUS & ULNA FRACTURE* 6 61,453
814 CARPAL FRACTURE* 79 970,322
815 METACARPAL FRACTURE* 40 396,817
816 FRACTURE PHALANGES, HAND* 65 667,593
818 FRACTURE ARM MULT/NOS* 67 657,521
820 FRACTURE NECK OF FEMUR* 32 397,185
821 OTHER FEMORAL FRACTURE* 7 112,721
822 PATELLA FRACTURE* 31 343,352
823 TIBIA & FIBULA FRACTURE* 8 75,901
824 ANKLE FRACTURE* 52 538,312
825 FX OF TARSAL/METATARSAL* 87 1,005,424
826 FRACTURE PHALANGES, FOOT* 63 695,903
827 LOWER LIMB FRACTURE NEC* 32 395,804
829 FRACTURE NOS* 12 128,160
831 SHOULDER DISLOCATION* 29 322,620
832 ELBOW DISLOCATION* 16 188,901
834 DISLOCATION OF FINGER* 9 112,907
835 DISLOCATION OF HIP* 20 215,859
836 DISLOCATION OF KNEE* 90 1,311,517
838 DISLOCATION OF FOOT* 5 47,875
839 DISLOCATION NEC* 70 868,075
840 SPRAIN SHOULDER & ARM* 205 2,891,099
841 SPRAIN ELBOW & FOREARM* 9 92,450
842 SPRAIN WRIST & HAND* 103 1,215,365
843 SPRAIN OF HIP & THIGH* 33 404,891
844 SPRAIN OF KNEE & LEG* 159 1,695,014
845 SPRAIN OF ANKLE & FOOT* 335 3,848,991
846 SPRAIN SACROILIAC REGION* 12 124,732
847 SPRAIN OF BACK NEC/NOS* 278 3,481,864
848 SPRAIN NEC* 146 1,682,934
850 CONCUSSION* 52 623,309
854 OTHER BRAIN INJURY* 80 965,447
862 INTRATHORACIC INJURY NEC* 5 95,511
863 GI TRACT INJURY* 3 24,742
869 INTERNAL INJURY NOS* 7 72,017
871 EYEBALL OPEN WOUND* 11 189,355
872 OPEN WOUND OF EAR* 5 58,870
873 OTHER OPEN WOUND OF HEAD* 187 2,322,724
876 OPEN WOUND OF BACK* 3 54,516
878 OPEN WOUND GENITAL ORGAN* 4 37,639
879 OPEN WOUND SITE NEC* 88 1,068,514
881 OPEN WOUND OF LOWER ARM* 7 25,661
882 OPEN WOUND OF HAND* 60 692,572
883 OPEN WOUND OF FINGER* 127 1,535,011
884 OPEN WOUND ARM MULT/NOS* 21 222,808
886 TRAUM AMPUTATION FINGER* 15 162,775
891 OPEN WND KNEE/LEG/ANKLE* 50 537,845
892 OPEN WOUND OF FOOT* 35 351,982
893 OPEN WOUND OF TOE* 10 134,184
895 TRAUMATIC AMPUTATION TOE* 4 25,668
904 BLOOD VESSEL INJURY NEC* 3 14,792
908 LATE EFF INJURY NEC/NOS* 5 100,944
910 SUPERFICIAL INJURY HEAD* 9 106,706
913 SUPERFICIAL INJ FOREARM* 9 80,253
914 SUPERFICIAL INJ OF HAND* 6 112,088
915 SUPERFICIAL INJ FINGER* 5 53,766
916 SUPERFICIAL INJ HIP/LEG* 15 169,224
917 SUPERFICIAL INJ FOOT/TOE* 12 94,816
918 SUPERFIC INJ EYE/ADNEXA* 39 503,283
919 SUPERFICIAL INJ OTH SITE* 75 826,563
920 CONTUSION FACE/SCALP/NCK 42 429,618
921 CONTUSION EYE & ADNEXA* 47 511,873
922 CONTUSION OF TRUNK* 46 512,827
923 CONTUSION OF UPPER LIMB* 64 743,604
924 CONTUSION LEG & OTH SITE* 159 2,036,858
927 CRUSHING INJ UPPER LIMB* 15 192,451
928 CRUSHING INJURY OF LEG* 7 57,590
930 FOREIGN BODY EXTERN EYE* 9 112,043
931 FOREIGN BODY IN EAR 6 42,344
932 FOREIGN BODY IN NOSE 10 75,946
933 FB PHARYNX & LARYNX* 7 58,537
938 FOREIGN BODY GI NOS 6 75,361
941 BURN OF HEAD/FACE/NECK* 5 58,880
942 BURN OF TRUNK* 7 74,980
943 BURN OF ARM* 13 189,994
944 BURN OF HAND & WRIST* 15 179,158
945 BURN OF LEG* 19 238,501
949 BURN UNSPECIFIED* 19 220,377
952 SPINAL CORD INJ W/O FX* 8 70,691
956 INJ PERIPH NERV PELV/LEG* 4 35,376
957 INJURY TO NERVE NEC/NOS* 4 45,704
958 EARLY COMPLIC OF TRAUMA* 4 20,399
959 INJURY NEC/NOS* 957 11,166,040
977 POIS-MEDICINAL NEC/NOS* 21 257,340
984 TOXIC EFF LEAD & COMPND* 8 44,733
986 TOX EFF CARBON MONOXIDE 5 49,080
989 TOX EFF OTH NONMED SUBST* 100 974,906
990 EFFECTS RADIATION NOS 4 79,221
991 EFF REDUCED TEMPERATURE* 7 89,605
992 EFFECT OF HEAT/LIGHT* 21 258,751
994 EFFECT EXTERNAL CAUS NEC* 19 230,829
995 CERTAIN ADVERSE EFF NEC* 224 2,701,679
